US dollar to Uruguayan peso
$1 = $40.2336 UYU
$1 UYU = $0.024855 · fixing of 2026-09-04
Median of 5 independent sources, after outlier rejection.
US dollars to Uruguayan peso
| $1 | $40.2336 UYU |
| $10 | $402.34 UYU |
| $100 | $4,023.36 UYU |
| $1,000 | $40,233.61 UYU |
| $10,000 | $402,336.09 UYU |
Uruguayan peso to US dollars
| $10 UYU | $0.248548 |
| $100 UYU | $2.4855 |
| $1,000 UYU | $24.8548 |
| $10,000 UYU | $248.55 |
| $100,000 UYU | $2,485.48 |
Country
About this rate
Banknote publishes a daily fixing for Uruguayan peso as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.