US dollar to Nigerian naira
$1 = ₦1,321.51 NGN
₦1 NGN = $0.00075671 · fixing of 2026-09-04
Median of 5 independent sources, after outlier rejection.
US dollars to Nigerian naira
| $1 | ₦1,321.51 NGN |
| $10 | ₦13,215.11 NGN |
| $100 | ₦132,151.10 NGN |
| $1,000 | ₦1,321,511.05 NGN |
| $10,000 | ₦13,215,110.47 NGN |
Nigerian naira to US dollars
| ₦100 NGN | $0.075671 |
| ₦1,000 NGN | $0.75671 |
| ₦10,000 NGN | $7.5671 |
| ₦100,000 NGN | $75.671 |
| ₦1,000,000 NGN | $756.71 |
Country
About this rate
Banknote publishes a daily fixing for Nigerian naira as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.