US dollar to Indian rupee
$1 = ₹94.4825 INR
₹1 INR = $0.010584 · fixing of 2026-09-04
Median of 6 independent sources, after outlier rejection.
US dollars to Indian rupee
| $1 | ₹94.4825 INR |
| $10 | ₹944.82 INR |
| $100 | ₹9,448.25 INR |
| $1,000 | ₹94,482.46 INR |
| $10,000 | ₹944,824.60 INR |
Indian rupee to US dollars
| ₹10 INR | $0.10584 |
| ₹100 INR | $1.0584 |
| ₹1,000 INR | $10.584 |
| ₹10,000 INR | $105.84 |
| ₹100,000 INR | $1,058.40 |
Countries using this currency
About this rate
Banknote publishes a daily fixing for Indian rupee as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.