US dollar to Algerian dinar
$1 = د.ج133.30 DZD
د.ج1 DZD = $0.00750184 · fixing of 2026-09-04
Median of 5 independent sources, after outlier rejection.
US dollars to Algerian dinar
| $1 | د.ج133.30 DZD |
| $10 | د.ج1,333.01 DZD |
| $100 | د.ج13,330.07 DZD |
| $1,000 | د.ج133,300.72 DZD |
| $10,000 | د.ج1,333,007.18 DZD |
Algerian dinar to US dollars
| د.ج100 DZD | $0.750184 |
| د.ج1,000 DZD | $7.5018 |
| د.ج10,000 DZD | $75.0184 |
| د.ج100,000 DZD | $750.18 |
| د.ج1,000,000 DZD | $7,501.84 |
Country
About this rate
Banknote publishes a daily fixing for Algerian dinar as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.