US dollar to Danish krone
$1 = kr6.4332 DKK
kr1 DKK = $0.155443 · fixing of 2026-09-04
Median of 6 independent sources, after outlier rejection.
US dollars to Danish krone
| $1 | kr6.4332 DKK |
| $10 | kr64.3321 DKK |
| $100 | kr643.32 DKK |
| $1,000 | kr6,433.21 DKK |
| $10,000 | kr64,332.12 DKK |
Danish krone to US dollars
| kr10 DKK | $1.5544 |
| kr100 DKK | $15.5443 |
| kr1,000 DKK | $155.44 |
| kr10,000 DKK | $1,554.43 |
| kr100,000 DKK | $15,544.34 |
Country
About this rate
Banknote publishes a daily fixing for Danish krone as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.