US dollar to Chinese yuan
$1 = ¥6.7138 CNY
¥1 CNY = $0.148946 · fixing of 2026-09-04
Median of 6 independent sources, after outlier rejection.
US dollars to Chinese yuan
| $1 | ¥6.7138 CNY |
| $10 | ¥67.1385 CNY |
| $100 | ¥671.38 CNY |
| $1,000 | ¥6,713.85 CNY |
| $10,000 | ¥67,138.48 CNY |
Chinese yuan to US dollars
| ¥10 CNY | $1.4895 |
| ¥100 CNY | $14.8946 |
| ¥1,000 CNY | $148.95 |
| ¥10,000 CNY | $1,489.46 |
| ¥100,000 CNY | $14,894.59 |
Country
About this rate
Banknote publishes a daily fixing for Chinese yuan as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.