US dollar to Brunei dollar
$1 = $1.2674 BND
$1 BND = $0.789042 · fixing of 2026-09-04
Median of 5 independent sources, after outlier rejection.
US dollars to Brunei dollar
| $1 | $1.2674 BND |
| $10 | $12.6736 BND |
| $100 | $126.74 BND |
| $1,000 | $1,267.36 BND |
| $10,000 | $12,673.60 BND |
Brunei dollar to US dollars
| $1 BND | $0.789042 |
| $10 BND | $7.8904 |
| $100 BND | $78.9042 |
| $1,000 BND | $789.04 |
| $10,000 BND | $7,890.42 |
Country
About this rate
Banknote publishes a daily fixing for Brunei dollar as the median of several independent sources, with outliers discarded. The figure above is the published fixing for the date shown — it is not a live tick, and it is not a quote you can trade at.